EHS-W09AB/EHS-O09AB
Wall Mounted Heat Pump System
Product features
| Property | Value |
|---|---|
| Indoor unit model | EHS-W09AB |
| Outdoor unit model | EHS-O09AB |
| Ceritified | AHRI |
| UL |
System performance
| Property | Value | |
|---|---|---|
| Power supply | ||
| Normal Operational Voltage | V, Ph, Hz | 115, 1, 60 |
| Voltage Range | V | 103.5-126.5 |
| Electrical | ||
| Minimum circuit ampacity | A | 20 |
| Max.fuse | A | 30 |
| Connection wiring | 16*4 AWG | |
| Cooling | ||
| Rated Capacity | Btu/h | 9000 |
| Capacity Range | Btu/h | 2650~10300 |
| Power Input (Max) | W | 720 |
| Rated current | A | 6.26 |
| SEER | 20.5 | |
| EER | Btu/W | 12.5 |
| Heating at 47F | ||
| Rated Capacity | Btu/h | 10000 |
| Capacity Range | Btu/h | 2700~10500 |
| Power Input (Max) | W | 1000 |
| Rated current | A | 8.7 |
| HSPF4 | Btu/W | 10.0 |
| HSPF5 | 7.8 | |
| COP | W/W | 1000 |
| Heating at 17F | ||
| Max Capacity | Btu/W | 6500 |
Refrigerant pipe
| Property | Value | |
|---|---|---|
| Design pressure | PSIG | 550/340 |
| Refrigerant precharge | Oz | R410A/25.4 |
| Refrigerant precharge | ft | 25.0 |
| m | 7.6 | |
| Additional charge for each ft | oz/f | 0.16 |
| g/f | 15 | |
| Liquid side/ Gas side | inch | 1/4" / 3/8" |
| mm | 6.35 / 9.52 | |
| Max. pipe length | ft | 82.0 |
| m | 25.0 | |
| Max. difference in level | ft | 32.8 |
| m | 10.0 | |
| Connection method | Flared | |
| Indoor(cooling/ heating) | Deg. ℉ | 63~90 / 32~86 |
| Deg. °C | 17~32 / 0~30 | |
| Outdoor(cooling/heating) | Deg. ℉ | 5~122 / 5~75 |
| Deg. °C | -15~50 / -15~24 | |
| Application area | sq.ft | 129.17~193.75 |
| m2 | 12~18 | |
Outdoor unit
| Property | Value | |
|---|---|---|
| Type | KSK103D33UEZ3 | |
| Model | ROTARY | |
| Brand | GMCC | |
| Capacity | Btu/h | 6944 / 11107 |
| Input | W | 325 / 826 |
| Rated current (RLA) | A | --- |
| Refrigerant oil/oil charge | ml | --- |
| Throttle | Capillary | |
| Outdoor fan motor | ||
| Model | ZKFN-34-10-1-3 | |
| Qty | 1 | |
| Input | W | --- |
| RLA | A | --- |
| Speed | r/min | 800/600 |
| Air flow & Noise level | ||
| Outdoor air flow (Max.) | CFM | 1294.12 |
| Outdoor noise level | dB(A) | 55.00 |
| Dimension ( W x H x D) | inch | 30.12x11.93x21.85 |
| mm | 765x303x555 | |
| Packing(W x H x D) | inch | 34.92x13.27x24.02 |
| mm | 887x337x610 | |
| Weight | lbs | 57.76/63.49 |
| kg | 26.2/28.8 | |
Indoor unit
| Property | Value | |
|---|---|---|
| Type | Cross-Flow | |
| Model | ZKFP-20-8-113 | |
| Qty | 1 | |
| Input | W | 35.0 |
| RLA | A | 0.15 |
| LRA | A | --- |
| Winding Resistance | Ω | --- |
| Capacitor | uF | --- |
| Speed | r/min | 1050/850/600 |
| Dimension ( W x H x D) | inch | 28.43x7.36x11.42 |
| mm | 722x187x290 | |
| Packing(W x H x D) | inch | 31.10x10.63x14.76 |
| mm | 790x270x375 | |
| Weight | lbs | 16.98/22.27 |
| kg | 7.7/10.1 | |
| Air flow & Noise level | ||
| Sound level (max/avg/min) | dB(A) | 36.5/31.0/22.0 |
| Airflow rate (max/avg/min) | CFM | 247/182/129 |
| Dehumidification | Pint/H | --- |