EHI-V48BA/EHI-O48BAH
AHU Heat Pump System
Product features
| Property | Value |
|---|---|
| Indoor unit model | EHI-V48BA |
| Outdoor unit model | EHI-O48BAH |
| Ceritified | AHRI |
| UL |
System performance
| Property | Value | |
|---|---|---|
| Power supply | ||
| Normal Operational Voltage | V, Ph, Hz | 208/230, 1, 60 |
| Voltage Range | V | 187-253 |
| Electrical | ||
| Minimum circuit ampacity | A | 42 |
| Max.fuse | A | 50 |
| Connection wiring | 14AWG*2 Stranded, shielded | |
| Cooling | ||
| Rated Capacity | Btu/h | 47000 |
| Capacity Range | Btu/h | 18000~48000 |
| Power Input (Max) | W | 5530 |
| Rated current | A | 24 |
| SEER | 16 | |
| EER | Btu/W | 9 |
| Heating at 47F | ||
| Rated Capacity | Btu/h | 50000 |
| Capacity Range | Btu/h | 20000~55000 |
| Power Input (Max) | W | 4880 |
| Rated current | A | 22 |
| HSPF4 | Btu/W | 10 |
| HSPF5 | 9 | |
| COP | W/W | 3 |
Refrigerant pipe
| Property | Value | |
|---|---|---|
| Throttle type | Indoor unit | EEV for cooling |
| Outdoor unit | EEV for heating | |
| Design pressure | PSIG | 550/340 |
| Refrigerant precharge | Oz | R410A/169.31 |
| Refrigerant precharge | ft | 25.0 |
| m | 7.5 | |
| Additional charge for each ft | oz/f | 0.69 |
| g/f | 65 | |
| Liquid side/ Gas side | inch | 3/8 |
| mm | 9.52/19 | |
| Max. pipe length | ft | 213.0 |
| m | 65 | |
| Max. difference in level | ft | 98.0 |
| m | 30 | |
| Connection method | Flared | |
| Indoor(cooling/ heating) | Deg. ℉ | 60~90/32~86 |
| Deg. °C | 16~2/0~30 | |
| Outdoor(cooling/heating) | Deg. ℉ | -30~122/-30~75 |
| Deg. °C | -30~50/ -30~24 | |
| Application area | sq.ft | 688.89~1011.81 |
| m2 | 64~94 | |
Outdoor unit
| Property | Value | |
|---|---|---|
| Type | ROTARY | |
| Model | EAPQ420D1UMUA | |
| Brand | GMCC | |
| Capacity | Btu/h | 44015 |
| Input | W | 3565 |
| Refrigerant oil/oil charge | ml | 460±15ml ESTER OIL VG74 |
| Outdoor fan motor | ||
| Model | ZKFN-85-8-22-5 | |
| Qty | 2 | |
| Input | W | 126.0 |
| Speed | r/min | 850/750/650 |
| Air flow & Noise level | ||
| Outdoor air flow (Max.) | CFM | 4411.76 |
| Outdoor noise level | dB(A) | 64 |
| Dimension ( W x H x D) | inch | 37.48x16.34x52.48 |
| mm | 952x415x1333 | |
| Packing(W x H x D) | inch | 43.11x19.49x58.27 |
| mm | 1095x495x1480 | |
| Weight | lbs | 220.24/248.90 |
| kg | 99.9/112.9 | |
Indoor unit
| Property | Value | |
|---|---|---|
| Type | Centrifugal | |
| Model | ZKFD-560-8-1 | |
| Qty | 1 | |
| Input | W | 235.0 |
| Dimension ( W x H x D) | inch | 21.02x21.02x49.02 |
| mm | 534x534x1245 | |
| Packing(W x H x D) | inch | 25.20x24.41x54.33 |
| mm | 640x620x1380 | |
| Weight | lbs | 130.51/156.31 |
| kg | 59.2/70.9 | |
| Air flow & Noise level | ||
| Sound level (max/avg/min) | dB(A) | 53/50/46 |
| Airflow rate (max/avg/min) | CFM | 1282.35/1094.12/905.88 |