EHI-V30BA/EHI-O30BAH
AHU Heat Pump System
Product features
| Property | Value |
|---|---|
| Indoor unit model | EHI-V30BA |
| Outdoor unit model | EHI-O30BAH |
| Ceritified | AHRI |
| UL |
System performance
| Property | Value | |
|---|---|---|
| Power supply | ||
| Normal Operational Voltage | V, Ph, Hz | 208/230, 1, 60 |
| Voltage Range | V | 187-253 |
| Electrical | ||
| Minimum circuit ampacity | A | 23 |
| Max.fuse | A | 35 |
| Connection wiring | 14AWG*2 Stranded, shielded | |
| Cooling | ||
| Rated Capacity | Btu/h | 30000 |
| Capacity Range | Btu/h | 10400~33600 |
| Power Input (Max) | W | 2720 |
| Rated current | A | 12 |
| SEER | 18 | |
| EER | Btu/W | 11 |
| Heating at 47F | ||
| Rated Capacity | Btu/h | 33000 |
| Capacity Range | Btu/h | 12000~37000 |
| Power Input (Max) | W | 2780 |
| Rated current | A | 13 |
| HSPF4 | Btu/W | 11 |
| HSPF5 | 8 | |
| COP | W/W | 3 |
Refrigerant pipe
| Property | Value | |
|---|---|---|
| Throttle type | Indoor unit | EEV for cooling |
| Outdoor unit | EEV for cooling | |
| Design pressure | PSIG | 550/340 |
| Refrigerant precharge | Oz | R410A/134.04 |
| Refrigerant precharge | ft | 25.0 |
| m | 7.5 | |
| Additional charge for each ft | oz/f | 0.69 |
| g/f | 65 | |
| Liquid side/ Gas side | inch | 3/8 |
| mm | 9.52/19 | |
| Max. pipe length | ft | 213.0 |
| m | 65 | |
| Max. difference in level | ft | 98.0 |
| m | 30 | |
| Connection method | Flared | |
| Indoor(cooling/ heating) | Deg. ℉ | 60~90/32~86 |
| Deg. °C | 16~32/0~30 | |
| Outdoor(cooling/heating) | Deg. ℉ | -30~122/-30~75 |
| Deg. °C | -30~50/ -30~24 | |
| Application area | sq.ft | 430.56~635.07 |
| m2 | 40~59 | |
Outdoor unit
| Property | Value | |
|---|---|---|
| Type | ROTARY | |
| Model | KTF310D43UMT | |
| Brand | GMCC | |
| Capacity | Btu/h | 32380 |
| Input | W | 2600 |
| Refrigerant oil/oil charge | ml | VG74/1000 |
| Outdoor fan motor | ||
| Model | ZKFN-120-8-2 | |
| Qty | 1 | |
| Input | W | 150.0 |
| Speed | r/min | 150.0 |
| Air flow & Noise level | ||
| Outdoor air flow (Max.) | CFM | 3000.00 |
| Outdoor noise level | dB(A) | 61.5 |
| Dimension ( W x H x D) | inch | 37.24x16.14x31.89 |
| mm | 946x410x810 | |
| Packing(W x H x D) | inch | 42.91x19.69x34.84 |
| mm | 1090x500x885 | |
| Weight | lbs | 159.83/169.75 |
| kg | 72.5/77 | |
Indoor unit
| Property | Value | |
|---|---|---|
| Type | Centrifugal | |
| Model | ZKFD-375-8-1 | |
| Qty | 1 | |
| Input | W | 168.0 |
| Dimension ( W x H x D) | inch | 21.02x21.02x49.02 |
| mm | 534x534x1245 | |
| Packing(W x H x D) | inch | 25.20x24.41x54.33 |
| mm | 640x620x1380 | |
| Weight | lbs | 129.19/155.64 |
| kg | 58.6/70.6 | |
| Air flow & Noise level | ||
| Sound level (max/avg/min) | dB(A) | 43/40/30.5 |
| Airflow rate (max/avg/min) | CFM | 894.12/805.88/711.76 |