EHI-V60BA/EHI-V60BAH
AHU Heat Pump System
Product features
Property | Value |
---|---|
Indoor unit model | EHI-V60BA |
Outdoor unit model | EHI-V60BAH |
Ceritified | AHRI |
UL |
System performance
Property | Value | |
---|---|---|
Power supply | ||
Normal Operational Voltage | V, Ph, Hz | 208/230V,1Ph?60Hz |
Voltage Range | V | 187-253 |
Electrical | ||
Minimum circuit ampacity | A | 47.0 |
Max.fuse | A | 60.0 |
Connection wiring | 14AWG*2 Stranded, shielded | |
Cooling | ||
Rated Capacity | Btu/h | 55000(14000~56000) |
Capacity Range | Btu/h | 55000(14000~56000) |
Power Input (Max) | W | 6110(400~6450 |
Rated current | A | 26.7(3.3~28.5) |
SEER | 16.4 | |
EER | Btu/W | 9.0 |
Heating at 47F | ||
Rated Capacity | Btu/h | 59000(13400~69000) |
Capacity Range | Btu/h | 59000(13400~69000) |
Power Input (Max) | W | 4940(670~5890) |
Rated current | A | 21.5(5.0~26.2) |
HSPF4 | Btu/W | 10.5 |
HSPF5 | 8.6 | |
COP | W/W | 3.50 |
Heating at 17F | ||
Max Capacity | Btu/W | 57000 |
Heat at 5F | Btu/h | 54000 |
COP at 5F | W/W | 1.98 |
Refrigerant pipe
Property | Value | |
---|---|---|
Throttle type | Indoor unit | NA |
Outdoor unit | EXV+Throttle valve | |
Design pressure | PSIG | 550/340 |
Refrigerant precharge | Oz | R410A/170oz |
Refrigerant precharge | ft | 25.0 |
m | 7.5 | |
Additional charge for each ft | oz/f | 0.32 |
g/f | 30.0 | |
Liquid side/ Gas side | inch | 3/8 |
mm | 9.52/22 | |
Max. pipe length | ft | 213.3 |
m | 65.0 | |
Max. difference in level | ft | 98.4 |
m | 30.0 | |
Connection method | Flared | |
Indoor(cooling/ heating) | Deg. ℉ | 60~90/32~86 |
Deg. °C | 16~32/0~30 | |
Outdoor(cooling/heating) | Deg. ℉ | 5~122/ -22~75 |
Deg. °C | -15~50/ -30~24 |
Outdoor unit
Property | Value | |
---|---|---|
Type | Rotary | |
Model | EAPQ440D1UMUA | |
Brand | GMCC | |
Capacity | Btu/h | 46335 |
Input | W | 3770 |
Rated current (RLA) | A | 7.3 |
Refrigerant oil/oil charge | ml | VG75/1300 |
Outdoor fan motor | ||
Model | ZKFN-85-8-22-5 | |
Qty | 2 | |
Input | W | 126.0 |
RLA | A | 1.5 |
Speed | r/min | 850/700 |
Air flow & Noise level | ||
Outdoor air flow (Max.) | CFM | 4235 |
Outdoor noise level | dB(A) | 62.0 |
Dimension ( W x H x D) | inch | 37.48x16.34x52.48 |
mm | 952x415x1333 | |
Packing(W x H x D) | inch | 43.11x19.49x58.27 |
mm | 1095x495x1480 | |
Weight | lbs | 240.74/271.61 |
kg | 109.2/123.2 |
Indoor unit
Property | Value | |
---|---|---|
Model | ZKFD-750-8-1-1 | |
Qty | 1 | |
RLA | A | 7.0 |
LRA | A | |
Dimension ( W x H x D) | inch | 21.02x24.49x52.99 |
mm | 534x622x1346 | |
Packing(W x H x D) | inch | 27.95x26.77x56.50 |
mm | 710x680x1435 | |
Weight | lbs | 164.02/189.82 |
kg | 74.4/86.1 | |
Air flow & Noise level | ||
Sound level (max/avg/min) | dB(A) | 51/46/42.5 |
Airflow rate (max/avg/min) | CFM | 1582.35/1358.82/1135.29 |