EHH-D36BA/EHH-O36BB
Ducted Type Heat Pump System
Product features
Property | Value |
---|---|
Indoor unit model | EHH-D36BA |
Outdoor unit model | EHH-O36BB |
Outdoor unit
Property | Value | |
---|---|---|
Model | EHH-O36BB | |
Capacity | Btu/h | 36,000 |
SEER | 16.7 | |
SEER2 | 15.8 | |
HSPF5 | 9.5 | |
Heating at 17°F | Btu/h | 25,000 |
Heating capacity (min-max) | Btu/h | 12765~40000 |
Cooling capacity (min-max) | Btu/h | 5973~36000 |
MCA/MOCP | 30 / 45 | |
Dimension ( W x H x D) | inch | 37.2 x 31.9 x 16.1 |
Weight | lbs | 155 |
Sound level | dB(A) | 65.0 |
Indoor unit
Property | Value | |
---|---|---|
Model | EHH-D36BA | |
Dimension ( W x H x D) | inch | 54 x 10 x 30 |
Weight | lbs | 106 |
Air flow & Noise level | ||
Nominal sound level | dB(A) | 43.5 |
Airflow rate (max/avg/min) | CFM | 1082 / 912 / 703 |