EHH-D09BA/EHH-O09BB
Ducted Type Heat Pump System
Product features
Property | Value |
---|---|
Indoor unit model | EHH-D09BA |
Outdoor unit model | EHH-O09BB |
Outdoor unit
Property | Value | |
---|---|---|
Model | EHH-O09BB | |
Capacity | Btu/h | 9,000 |
SEER | 21 | |
SEER2 | 19.2 | |
HSPF5 | 9.5 | |
Heating at 17°F | Btu/h | 10,038 |
Heating capacity (min-max) | Btu/h | 2240~13350 |
Cooling capacity (min-max) | Btu/h | 2220~11600 |
MCA/MOCP | 13 / 15 | |
Dimension ( W x H x D) | inch | 30.1 x 21.9 x 11.9 |
Weight | lbs | 64 |
kg | 28.9/31.3 | |
Sound level | dB(A) | 53.0 |
Indoor unit
Property | Value | |
---|---|---|
Model | EHH-D09BA | |
Capacity | Btu/h | 9,000 |
Dimension ( W x H x D) | inch | 27.6 x 7.9 x 19.9 |
Weight | lbs | 37.5 |
Air flow & Noise level | ||
Nominal sound level | dB(A) | 28.5 |
Airflow rate (max/avg/min) | CFM | 353 / 282 / 176 |