EHH-W24BB/EHH-O24BB
Wall Mounted Heat Pump System
Product features
| Property | Value |
|---|---|
| Indoor unit model | EHH-W24BB |
| Outdoor unit model | EHH-O24BB |
Outdoor unit
| Property | Value | |
|---|---|---|
| Model | EHH-O24BB | |
| Capacity | Btu/h | 24,000 |
| SEER | 21 | |
| SEER2 | 21 | |
| HSPF5 | 8.5 | |
| Heating at 17°F | Btu/h | 17,000 |
| Heating capacity (min-max) | Btu/h | 10350~26410 |
| Cooling capacity (min-max) | Btu/h | 9200~25000 |
| MCA/MOCP | 22 / 30 | |
| Dimension ( W x H x D) | inch | 37.2 x 31.9 x 16.1 |
| Weight | lbs | 125 |
| Sound level | dB(A) | 60.0 |
Indoor unit
| Property | Value | |
|---|---|---|
| Model | EHH-W24BB | |
| Dimension ( W x H x D) | inch | 42.5 x 13.2 x 8.9 |
| Air flow & Noise level | ||
| Sound level (max/avg/min) | dB(A) | 47.5 / 42 / 32 |
| Airflow rate (max/avg/min) | CFM | 618 / 471 / 324 |