EHH-W18BB/EHH-O18BB
Wall Mounted Heat Pump System
Product features
| Property | Value |
|---|---|
| Indoor unit model | EHH-W18BB |
| Outdoor unit model | EHH-O18BB |
Outdoor unit
| Property | Value | |
|---|---|---|
| Model | EHH-O18BB | |
| Capacity | Btu/h | 18,000 |
| SEER | 23.5 | |
| SEER2 | 23.7 | |
| HSPF5 | 9.0 | |
| Heating at 17°F | Btu/h | 14,880 |
| Heating capacity (min-max) | Btu/h | 6615~21000 |
| Cooling capacity (min-max) | Btu/h | 9935~20000 |
| MCA/MOCP | 19 / 30 | |
| Dimension ( W x H x D) | inch | 35 x 26.5 x 13.5 |
| Weight | lbs | 94 |
| Sound level | dB(A) | 59.0 |
Indoor unit
| Property | Value | |
|---|---|---|
| Model | EHH-W18BB | |
| Dimension ( W x H x D) | inch | 42.5 x 13.2 x 8.9 |
| Air flow & Noise level | ||
| Sound level (max/avg/min) | dB(A) | 43 / 35.5 / 29 |
| Airflow rate (max/avg/min) | CFM | 471 / 353 / 294 |