EHH-W12BB/EHH-O12BB
Wall Mounted Heat Pump System
Product features
| Property | Value |
|---|---|
| Indoor unit model | EHH-W12BB |
| Outdoor unit model | EHH-O12BB |
Outdoor unit
| Property | Value | |
|---|---|---|
| Model | EHH-O12BB | |
| Capacity | Btu/h | 12,000 |
| SEER | 22 | |
| SEER2 | 23.1 | |
| HSPF5 | 9.1 | |
| Heating at 17°F | Btu/h | 9,040 |
| Heating capacity (min-max) | Btu/h | 3747~12550 |
| Cooling capacity (min-max) | Btu/h | 3536~12931 |
| MCA/MOCP | 13 / 15 | |
| Dimension ( W x H x D) | inch | 30.1 x 21.9 x 11.9 |
| Weight | lbs | 64 |
| Sound level | dB(A) | 53.5 |
Indoor unit
| Property | Value | |
|---|---|---|
| Model | EHH-W12BB | |
| Dimension ( W x H x D) | inch | 31.6 x 11.7 x 7.4 |
| Air flow & Noise level | ||
| Sound level (max/avg/min) | dB(A) | 37.5 / 30 / 21.5 |
| Airflow rate (max/avg/min) | CFM | 306 / 212 / 147 |