EHI-V24BA/EHI-O24BAH
AHU Heat Pump System
Product features
Property | Value |
---|---|
Indoor unit model | EHI-V24BA |
Outdoor unit model | EHI-O24BAH |
Ceritified | AHRI |
UL |
System performance
Property | Value | |
---|---|---|
Power supply | ||
Normal Operational Voltage | V, Ph, Hz | 208/230, 1, 60 |
Voltage Range | V | 187-253 |
Electrical | ||
Minimum circuit ampacity | A | 20.5 |
Max.fuse | A | 35 |
Connection wiring | 14AWG*2 Stranded, shielded | |
Cooling | ||
Rated Capacity | Btu/h | 24000 |
Capacity Range | Btu/h | 6400~27000 |
Power Input (Max) | W | 1920 |
Rated current | A | 9 |
SEER | 20 | |
EER | Btu/W | 13 |
Heating at 47F | ||
Rated Capacity | Btu/h | 24000 |
Capacity Range | Btu/h | 10100~31000 |
Power Input (Max) | W | 2040 |
Rated current | A | 9 |
HSPF4 | Btu/W | 12 |
HSPF5 | 10 | |
COP | W/W | 3 |
Refrigerant pipe
Property | Value | |
---|---|---|
Throttle type | Indoor unit | EEV for cooling |
Outdoor unit | EEV for heating | |
Design pressure | PSIG | 550/340 |
Refrigerant precharge | Oz | R410A/102.32 |
Refrigerant precharge | ft | 25.0 |
m | 7.5 | |
Additional charge for each ft | oz/f | 0.69 |
g/f | 65 | |
Liquid side/ Gas side | inch | 3/8" / 3/4" |
mm | 9.52/19 | |
Max. pipe length | ft | 164.0 |
m | 50 | |
Max. difference in level | ft | 82.0 |
m | 25 | |
Connection method | Flared | |
Indoor(cooling/ heating) | Deg. ℉ | 60~90/32~86 |
Deg. °C | 16~32/0~30 | |
Outdoor(cooling/heating) | Deg. ℉ | -30~122/-30~75 |
Deg. °C | -30~50/ -30~24 | |
Application area | sq.ft | 344.44~505.90 |
m2 | 32~47 |
Outdoor unit
Property | Value | |
---|---|---|
Type | Twin-ROTARY | |
Model | KTM240D57UMT | |
Brand | GMCC | |
Capacity | Btu/h | 24686 |
Input | W | 1945 |
Refrigerant oil/oil charge | ml | VG74/670 |
Outdoor fan motor | ||
Model | ZKFN-120-8-2 | |
Qty | 1 | |
Input | W | 150.0 |
Speed | r/min | 950/700/500/400 |
Air flow & Noise level | ||
Outdoor air flow (Max.) | CFM | 3000.00 |
Outdoor noise level | dB(A) | 64 |
Dimension ( W x H x D) | inch | 37.24x16.14x31.89 |
mm | 946x410x810 | |
Packing(W x H x D) | inch | 42.91x19.69x34.84 |
mm | 1090x500x885 | |
Weight | lbs | 136.69/145.50 |
kg | 62/66 |
Indoor unit
Property | Value | |
---|---|---|
Type | Centrifugal | |
Model | ZKFD-250-8-1 | |
Qty | 1 | |
Input | W | 67.8 |
Dimension ( W x H x D) | inch | 21.02x17.52x45.00 |
mm | 534x445x1143 | |
Packing(W x H x D) | inch | 25.20x20.87x50.39 |
mm | 640x530x1280 | |
Weight | lbs | 105.60/127.43 |
kg | 47.9/57.8 | |
Air flow & Noise level | ||
Sound level (max/avg/min) | dB(A) | 43/40.5/35 |
Airflow rate (max/avg/min) | CFM | 758.82/694.12/629.41 |