EHI-V18BA/EHI-O18BAH
AHU Heat Pump System
Product features
Property | Value |
---|---|
Indoor unit model | EHI-V18BA |
Outdoor unit model | EHI-O18BAH |
Ceritified | AHRI |
UL |
System performance
Property | Value | |
---|---|---|
Power supply | ||
Normal Operational Voltage | V, Ph, Hz | 208/230, 1, 60 |
Voltage Range | V | 187-253 |
Electrical | ||
Minimum circuit ampacity | A | 16 |
Max.fuse | A | 20 |
Connection wiring | 14AWG*2 Stranded, shielded | |
Cooling | ||
Rated Capacity | Btu/h | 18000 |
Capacity Range | Btu/h | 6880~21000 |
Power Input (Max) | W | 1430 |
Rated current | A | 7 |
SEER | 20 | |
EER | Btu/W | 13 |
Heating at 47F | ||
Rated Capacity | Btu/h | 19000 |
Capacity Range | Btu/h | 2800~21000 |
Power Input (Max) | W | 1550 |
Rated current | A | 7 |
HSPF4 | Btu/W | 11 |
HSPF5 | 9 | |
COP | W/W | 4 |
Refrigerant pipe
Property | Value | |
---|---|---|
Throttle type | Indoor unit | EEV for cooling |
Outdoor unit | EEV for cooling | |
Design pressure | PSIG | 550/340 |
Refrigerant precharge | Oz | R410A/81.1 |
Refrigerant precharge | ft | 25.0 |
m | 7.5 | |
Additional charge for each ft | oz/f | 0.69 |
g/f | 65 | |
Liquid side/ Gas side | inch | 3/8 |
mm | 9.52/19 | |
Max. pipe length | ft | 98.0 |
m | 30.0 | |
Max. difference in level | ft | 66.0 |
m | 20 | |
Connection method | Flared | |
Indoor(cooling/ heating) | Deg. ℉ | 60~90/32~86 |
Deg. °C | 16~32/0~30 | |
Outdoor(cooling/heating) | Deg. ℉ | -30~122/-30~75 |
Deg. °C | -30~50/ -30~24 | |
Application area | sq.ft | 258.33~376.74 |
m2 | 24~35 |
Outdoor unit
Property | Value | |
---|---|---|
Type | Twin-ROTARY | |
Model | KTM240D57UMT | |
Brand | GMCC | |
Capacity | Btu/h | 24686 |
Input | W | 24686 |
Refrigerant oil/oil charge | ml | VG74/440 |
Outdoor fan motor | ||
Model | ZKFN-80-8-3 | |
Qty | 1 | |
Input | W | 88.00 |
Speed | r/min | 800/700/580 |
Air flow & Noise level | ||
Outdoor air flow (Max.) | CFM | 1279.41 |
Outdoor noise level | dB(A) | 58 |
Dimension ( W x H x D) | inch | 35.04x13.46x26.50 |
mm | 890x342x673 | |
Packing(W x H x D) | inch | 39.17x15.67x29.13 |
mm | 995x398x740 | |
Weight | lbs | 102.95/109.79 |
kg | 46.7/49.8 |
Indoor unit
Property | Value | |
---|---|---|
Type | Centrifugal | |
Model | ZKFD-250-8-1 | |
Qty | 1 | |
Input | W | ZKFD-250-8-1 |
Dimension ( W x H x D) | inch | 21.02x17.52x45.00 |
mm | 534x445x1143 | |
Packing(W x H x D) | inch | 25.20x20.87x50.39 |
mm | 640x530x1280 | |
Weight | lbs | 105.82/129.41 |
kg | 48/58.7 | |
Air flow & Noise level | ||
Sound level (max/avg/min) | dB(A) | 36/34/32 |
Airflow rate (max/avg/min) | CFM | 576.47/529.41/488.24 |